
SI550M10-144 Mono Facial Series
The Solar Panel is the foundation of any successful solar projects. Our solar panels have been proven to perform in diverse climates globally. We provide solar panels in various sizes and efficiencies to meet the diverse needs of the customers.
LINEAR PERFORMANCE WARRANTY

ELECTRICAL DATA (STC- IRRADIANCE 1000W/M , CELL TEMPERATURE 25°C, AIR MASS AM 1.5)
Model Number | System Voltage (V) | Maximum Power Output (Wp) | Open Circuit Current-Voc(V) | Maximum Power Voltage-Vmpp(V) | Short Circuit Current-ISC(A) | Maximum Power Current -Impp(A) | Module Efficiency(%) | Fill Factor(%) |
---|---|---|---|---|---|---|---|---|
SI550M10-144 | 1500 | 550 | 49.70 | 42.64 | 13.83 | 12.90 | 21.27 | 80.03 |
SI540M10-144 | 1500 | 540 | 49.23 | 42.19 | 13.71 | 12.80 | 20.89 | 80.01 |
SI530M10-144 | 1500 | 530 | 48.83 | 41.80 | 13.59 | 12.68 | 20.50 | 79.87 |
SI520M10-144 | 1500 | 520 | 48.43 | 41.37 | 13.47 | 12.57 | 20.11 | 79.71 |
SI510M10-144 | 1500 | 510 | 48.03 | 40.90 | 13.35 | 12.47 | 19.73 | 79.54 |
SI500M10-144 | 1500 | 500 | 47.58 | 40.46 | 13.25 | 12.36 | 19.34 | 79.32 |
MECHANICAL DATA | |
---|---|
Solar Cells Per Module(units) | 144 |
Cell Configuration (Matrix) | 12 X 6 ‖ 2 |
Length(L) x Width(W) x Thickness (T) in mm | 2278 x 1134 x 40 |
Weight of module(kg) | Max. 28.3 Kg |
No of cells per by pass diode (No.) | 48 |
Area of Module | 2.583252 |
Junction Box | IP 68 rated split junction Box with Individual bypass diode |
Connector | MC4 Compatible |
Front Cover(Glass) | Low iron high transmission AR coated tempered glass |
Encapsulant | EVA |
Back Cover(Backsheet) | Poly vinyl fluoride (Composite Film) |
Frame | Anodized Aluminum Frame hollow profile |
TEMPERATURE RATINGS | |
---|---|
NOCT | 45° C ± 2° C |
Maximum System Voltage | 1500 V DC |
Maximum Series Fuse Rating | 25A |
Temperature Coefficient of Pmax | -0.39% / ° C |
Temperature Coefficient of Voc | -0.30% / ° C |
Temperature Coefficient of of Isc | +0.05% / ° C |
Temperature Range | -40° C + 85° C |


SI460M10-120 Mono Facial Series
The Solar Panel is the foundation of any successful solar projects. Our solar panels have been proven to perform in diverse climates globally. We provide solar panels in various sizes and efficiencies to meet the diverse needs of the customers.
LINEAR PERFORMANCE WARRANTY

ELECTRICAL DATA (STC- IRRADIANCE 1000W/M , CELL TEMPERATURE 25°C, AIR MASS AM 1.5)
Model Number | System Voltage (V) | Maximum Power Output (Wp) | Open Circuit Current-Voc(V) | Maximum Power Voltage-Vmpp(V) | Short Circuit Current-ISC(A) | Maximum Power Current -Impp(A) | Module Efficiency(%) | Fill Factor(%) |
---|---|---|---|---|---|---|---|---|
SI460M10-132 | 1500 | 460 | 43.88 | 36.92 | 13.35 | 12.46 | 19.36 | 78.53 |
SI450M10-132 | 1500 | 450 | 41.36 | 34.89 | 13.83 | 12.90 | 20.78 | 78.68 |
SI440M10-132 | 1500 | 440 | 40.95 | 34.41 | 13.71 | 12.79 | 20.31 | 78.39 |
SI430M10-120 | 1500 | 430 | 40.55 | 33.92 | 13.59 | 12.68 | 19.85 | 78.05 |
SI420M10-120 | 1500 | 420 | 40.15 | 33.42 | 13.47 | 12.57 | 19.39 | 77.68 |
SI410M10-120 | 1500 | 410 | 39.75 | 32.91 | 13.35 | 12.46 | 18.93 | 77.27 |
SI400M10-120 | 1500 | 400 | 37.01 | 31.13 | 13.77 | 12.85 | 20.44 | 78.49 |
MECHANICAL DATA | |
---|---|
Solar Cells Per Module(units) | 132 / 120 |
Cell Configuration (Matrix) | 11 X 6 ‖ 2 |
Length(L) x Width(W) x Thickness (T) in mm | 2095 x 1134 x 25 |
Weight of module(kg) | Max. 26.0 Kg |
No of cells per by pass diode (No.) | 44 |
Area of Module | 2.583252 |
Junction Box | IP 68 rated split junction Box with Individual bypass diode |
Connector | MC4 Compatible |
Front Cover(Glass) | Low iron high transmission AR coated tempered glass |
Encapsulant | EVA |
Back Cover(Backsheet) | Poly vinyl fluoride (Composite Film) |
Frame | Anodized Aluminum Frame hollow profile |
TEMPERATURE RATINGS | |
---|---|
NOCT | 45° C ± 2° C |
Maximum System Voltage | 1500 V DC |
Maximum Series Fuse Rating | 25A |
Temperature Coefficient of Pmax | -0.39% / ° C |
Temperature Coefficient of Voc | -0.30% / ° C |
Temperature Coefficient of of Isc | +0.05% / ° C |
Temperature Range | -40° C + 85° C |

SI360M10-96 Mono Facial Series
The Solar Panel is the foundation of any successful solar projects. Our solar panels have been proven to perform in diverse climates globally. We provide solar panels in various sizes and efficiencies to meet the diverse needs of the customers.
LINEAR PERFORMANCE WARRANTY

ELECTRICAL DATA (STC- IRRADIANCE 1000W/M , CELL TEMPERATURE 25°C, AIR MASS AM 1.5)
Model Number | System Voltage (V) | Maximum Power Output (Wp) | Open Circuit Current-Voc(V) | Maximum Power Voltage-Vmpp(V) | Short Circuit Current-ISC(A) | Maximum Power Current -Impp(A) | Module Efficiency(%) | Fill Factor(%) |
---|---|---|---|---|---|---|---|---|
SI360M10-96 | 1500 | 360 | 32.78 | 28.04 | 13.77 | 12.84 | 20.59 | 79.76 |
SI350M10-96 | 1500 | 350 | 32.38 | 27.50 | 13.65 | 12.73 | 20.02 | 79.20 |
SI340M10-96 | 1500 | 340 | 32.18 | 26.84 | 13.59 | 12.67 | 19.44 | 77.76 |
SI330M10-96 | 1500 | 330 | 31.78 | 26.28 | 13.47 | 12.56 | 18.87 | 77.11 |
SI270M10-72 | 1500 | 270 | 24.80 | 20.95 | 13.83 | 12.89 | 20.38 | 78.73 |
SI260M10-72 | 1500 | 260 | 24.80 | 20.35 | 13.76 | 12.78 | 19.63 | 77.46 |
SI250M10-72 | 1500 | 250 | 24.00 | 19.75 | 13.59 | 12.66 | 18.87 | 76.66 |
MECHANICAL DATA | |
---|---|
Solar Cells Per Module(units) | 96 / 72 |
Cell Configuration (Matrix) | 8 X 6 ‖ 2 / 6 X 6 ‖ 2 |
Length(L) x Width(W) x Thickness (T) in mm | 1168 x 1134 x 40 / 1542 x 1134 x 40 |
Weight of module(kg) | Max. 19.3 Kg |
No of cells per by pass diode (No.) | 32 |
Area of Module | 2.583252 |
Junction Box | IP 68 rated split junction Box with Individual bypass diode |
Connector | MC4 Compatible |
Front Cover(Glass) | Low iron high transmission AR coated tempered glass |
Encapsulant | EVA |
Back Cover(Backsheet) | Poly vinyl fluoride (Composite Film) |
Frame | Anodized Aluminum Frame hollow profile |
TEMPERATURE RATINGS | |
---|---|
NOCT | 45° C ± 2° C |
Maximum System Voltage | 1500 V DC |
Maximum Series Fuse Rating | 25A |
Temperature Coefficient of Pmax | -0.39% / ° C |
Temperature Coefficient of Voc | -0.30% / ° C |
Temperature Coefficient of of Isc | +0.05% / ° C |
Temperature Range | -40° C + 85° C |
